Character Database
Database that has all Characters, and waifu
Character Database
All stats shown at max level (Level 60)
22 EX 9 SS 8 S 6 A 0 B
# | Image | Name | Rarity | Cost | STR | INT | VIT | AGI | TEC |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Araha | SS | 4 | 7 | 9 | 9 | 10 | 19 |
2 | ![]() | Bella | SS | 4 | 12 | 12 | 13 | 10 | 6 |
3 | ![]() | Berga | EX | 5 | 20 | 6 | 14 | 9 | 8 |
4 | ![]() | Canisk | S | 5 | 17 | 6 | 16 | 9 | 7 |
5 | ![]() | Cora | S | 5 | 5 | 30 | 13 | 13 | 7 |
6 | ![]() | Delia | A | 6 | 5 | 30 | 13 | 13 | 7 |
7 | ![]() | Erneste | S | 4 | 14 | 9 | 13 | 12 | 10 |
8 | ![]() | Fammene | EX | 5 | 4 | 15 | 11 | 15 | 5 |
9 | ![]() | Efreeti | EX | 6 | 6 | 20 | 9 | 19 | 7 |
10 | ![]() | Everette | EX | 8 | 5 | 30 | 13 | 13 | 7 |
11 | ![]() | Gridelda | EX | 8 | 6 | 27 | 9 | 24 | 7 |
12 | ![]() | Gulam | SS | 2 | 8 | 7 | 11 | 14 | 7 |
13 | ![]() | Gulsni | S | 2 | 8 | 7 | 11 | 14 | 7 |
14 | ![]() | Headless Knight | EX | 6 | 20 | 9 | 20 | 8 | 11 |
15 | ![]() | Ines | A | 6 | 18 | 10 | 17 | 14 | 11 |
16 | ![]() | Juha | EX | 4 | 7 | 9 | 8 | 13 | 18 |
17 | ![]() | Kalina | SS | 4 | 14 | 5 | 10 | 17 | 8 |
18 | ![]() | Kilon | SS | 5 | 17 | 6 | 16 | 9 | 7 |
19 | ![]() | Kim Ga-young | S | 3 | 7 | 9 | 9 | 10 | 19 |
20 | ![]() | Luise | SS | 6 | 5 | 19 | 13 | 11 | 10 |
21 | ![]() | Mahari | EX | 3 | 9 | 7 | 19 | 10 | 6 |
22 | ![]() | Lisandria | EX | 4 | 11 | 11 | 12 | 14 | 7 |
23 | ![]() | Marhim | EX | 4 | 14 | 6 | 9 | 19 | 10 |
24 | ![]() | Matrotho | EX | 4 | 12 | 6 | 9 | 21 | 7 |
25 | ![]() | Min Eun-sol | A | 6 | 5 | 23 | 15 | 7 | 6 |
26 | ![]() | Osla | SS | 5 | 20 | 6 | 14 | 9 | 8 |
27 | ![]() | Nari | EX | 6 | 7 | 9 | 8 | 13 | 18 |
28 | ![]() | Nika | EX | 4 | 14 | 6 | 9 | 19 | 10 |
29 | ![]() | Nymset | S | 4 | 12 | 12 | 13 | 10 | 6 |
30 | ![]() | Nonoha | A | 4 | 4 | 15 | 11 | 15 | 5 |
31 | ![]() | Olivia | EX | 8 | 18 | 10 | 17 | 14 | 11 |
32 | ![]() | Pantheri | SS | 4 | 12 | 6 | 9 | 21 | 7 |
33 | ![]() | Platina | EX | 7 | 14 | 9 | 28 | 13 | 9 |
34 | ![]() | Re_De_Da | A | 2 | 6 | 13 | 8 | 11 | 8 |
35 | ![]() | Rhasadina | A | 3 | 7 | 11 | 12 | 10 | 8 |
36 | ![]() | Samarika | S | 4 | 14 | 5 | 10 | 17 | 8 |
37 | ![]() | So Joo-hee | SS | 3 | 7 | 9 | 13 | 8 | 16 |
38 | ![]() | Yeon Chae-Young | S | 4 | 7 | 9 | 13 | 8 | 16 |
39 | ![]() | Yvonna | EX | 5 | 7 | 18 | 12 | 11 | 8 |
40 | ![]() | Valeta | EX | 6 | 11 | 11 | 12 | 14 | 7 |
41 | ![]() | Vlissing | EX | 6 | 7 | 18 | 12 | 11 | 8 |
42 | ![]() | TX - Manticore | EX | 8 | 10 | 9 | 25 | 12 | 18 |
43 | ![]() | Yui | EX | 7 | 7 | 9 | 13 | 8 | 16 |
44 | ![]() | Yeonwoo | EX | 6 | 4 | 9 | 19 | 8 | 9 |
45 | ![]() | Kalma | EX | 5 | 4 | 13 | 10 | 17 | 5 |

Araha
SS
Cost: 4
STR 7
INT 9
VIT 9
AGI 10
TEC 19

Bella
SS
Cost: 4
STR 12
INT 12
VIT 13
AGI 10
TEC 6

Berga
EX
Cost: 5
STR 20
INT 6
VIT 14
AGI 9
TEC 8

Canisk
S
Cost: 5
STR 17
INT 6
VIT 16
AGI 9
TEC 7

Cora
S
Cost: 5
STR 5
INT 30
VIT 13
AGI 13
TEC 7

Delia
A
Cost: 6
STR 5
INT 30
VIT 13
AGI 13
TEC 7

Erneste
S
Cost: 4
STR 14
INT 9
VIT 13
AGI 12
TEC 10

Fammene
EX
Cost: 5
STR 4
INT 15
VIT 11
AGI 15
TEC 5

Efreeti
EX
Cost: 6
STR 6
INT 20
VIT 9
AGI 19
TEC 7

Everette
EX
Cost: 8
STR 5
INT 30
VIT 13
AGI 13
TEC 7

Gridelda
EX
Cost: 8
STR 6
INT 27
VIT 9
AGI 24
TEC 7

Gulam
SS
Cost: 2
STR 8
INT 7
VIT 11
AGI 14
TEC 7

Gulsni
S
Cost: 2
STR 8
INT 7
VIT 11
AGI 14
TEC 7

Headless Knight
EX
Cost: 6
STR 20
INT 9
VIT 20
AGI 8
TEC 11

Ines
A
Cost: 6
STR 18
INT 10
VIT 17
AGI 14
TEC 11

Juha
EX
Cost: 4
STR 7
INT 9
VIT 8
AGI 13
TEC 18

Kalina
SS
Cost: 4
STR 14
INT 5
VIT 10
AGI 17
TEC 8

Kilon
SS
Cost: 5
STR 17
INT 6
VIT 16
AGI 9
TEC 7

Kim Ga-young
S
Cost: 3
STR 7
INT 9
VIT 9
AGI 10
TEC 19

Luise
SS
Cost: 6
STR 5
INT 19
VIT 13
AGI 11
TEC 10

Mahari
EX
Cost: 3
STR 9
INT 7
VIT 19
AGI 10
TEC 6

Lisandria
EX
Cost: 4
STR 11
INT 11
VIT 12
AGI 14
TEC 7

Marhim
EX
Cost: 4
STR 14
INT 6
VIT 9
AGI 19
TEC 10

Matrotho
EX
Cost: 4
STR 12
INT 6
VIT 9
AGI 21
TEC 7

Min Eun-sol
A
Cost: 6
STR 5
INT 23
VIT 15
AGI 7
TEC 6

Osla
SS
Cost: 5
STR 20
INT 6
VIT 14
AGI 9
TEC 8

Nari
EX
Cost: 6
STR 7
INT 9
VIT 8
AGI 13
TEC 18

Nika
EX
Cost: 4
STR 14
INT 6
VIT 9
AGI 19
TEC 10

Nymset
S
Cost: 4
STR 12
INT 12
VIT 13
AGI 10
TEC 6

Nonoha
A
Cost: 4
STR 4
INT 15
VIT 11
AGI 15
TEC 5

Olivia
EX
Cost: 8
STR 18
INT 10
VIT 17
AGI 14
TEC 11

Pantheri
SS
Cost: 4
STR 12
INT 6
VIT 9
AGI 21
TEC 7

Platina
EX
Cost: 7
STR 14
INT 9
VIT 28
AGI 13
TEC 9

Re_De_Da
A
Cost: 2
STR 6
INT 13
VIT 8
AGI 11
TEC 8

Rhasadina
A
Cost: 3
STR 7
INT 11
VIT 12
AGI 10
TEC 8

Samarika
S
Cost: 4
STR 14
INT 5
VIT 10
AGI 17
TEC 8

So Joo-hee
SS
Cost: 3
STR 7
INT 9
VIT 13
AGI 8
TEC 16

Yeon Chae-Young
S
Cost: 4
STR 7
INT 9
VIT 13
AGI 8
TEC 16

Yvonna
EX
Cost: 5
STR 7
INT 18
VIT 12
AGI 11
TEC 8

Valeta
EX
Cost: 6
STR 11
INT 11
VIT 12
AGI 14
TEC 7

Vlissing
EX
Cost: 6
STR 7
INT 18
VIT 12
AGI 11
TEC 8

TX - Manticore
EX
Cost: 8
STR 10
INT 9
VIT 25
AGI 12
TEC 18

Yui
EX
Cost: 7
STR 7
INT 9
VIT 13
AGI 8
TEC 16

Yeonwoo
EX
Cost: 6
STR 4
INT 9
VIT 19
AGI 8
TEC 9

Kalma
EX
Cost: 5
STR 4
INT 13
VIT 10
AGI 17
TEC 5