Character Database
All stats shown at max level
# | Image | Name | Rarity | Element | Role | Icon | Class | Faction | HP | Attack | Defense | Crit% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freye | SSR | Chaos | Debuffer | ![]() | Debuffer | Asa | 9180 | 1184 | 729 | 0 | |
2 | Apollo | SSR | Fire | Buffer | ![]() | Buffer | Odius | 9564 | 1004 | 672 | 0 | |
3 | Artemis | SSR | Wind | DPS | ![]() | Warrior | Odius | 8033 | 1461 | 530 | 0 | |
4 | Athena | SSR | Wind | Buffer | ![]() | Buffer | Odius | 9564 | 1004 | 672 | 0 | |
5 | Cleopatra | SSR | Chaos | DPS | ![]() | Mage | Chemic | 8033 | 1461 | 530 | 0 | |
6 | Hera | SSR | Chaos | DPS | ![]() | Rogue | Odius | 8033 | 1461 | 530 | 0 | |
7 | Horus | SSR | Holy | Debuffer | ![]() | Debuffer | Chemic | 8033 | 1461 | 530 | 0 | |
8 | Loki | SSR | Chaos | Debuffer | ![]() | Debuffer | Asa | 9564 | 1004 | 672 | 0 | |
9 | Naiya | SSR | Ice | Buffer | ![]() | Buffer | Sapphire | 9564 | 1004 | 672 | 0 | |
10 | Anubis | SSR | Chaos | Healer | ![]() | Healer | Chemic | 9180 | 1004 | 729 | 0 | |
11 | Jeanne d'Arc | SSR | Wind | Healer | ![]() | Healer | Avalon | 9180 | 1004 | 729 | 0 | |
12 | Penny | SSR | Wind | Tank | ![]() | Guardian | Sapphire | 10520 | 794 | 1232 | 0 | |
13 | Afrodite | SSR | Holy | DPS | ![]() | Warrior | Odius | 8033 | 1305 | 530 | 0 | |
14 | Arthur | SSR | Holy | DPS | ![]() | Mage | Avalon | 8033 | 1305 | 530 | 15 | |
15 | Chiya | SSR | Ice | DPS | ![]() | Rogue | Sapphire | 8033 | 1305 | 530 | 0 | |
16 | Guinevere | SSR | Fire | Tank | ![]() | Guardian | Avalon | 10520 | 734 | 1232 | 0 | |
17 | Lyra | SSR | Fire | DPS | ![]() | Mage | Sapphire | 8033 | 1305 | 530 | 15 | |
18 | Merlin | SSR | Fire | DPS | ![]() | Rogue | Avalon | 8033 | 1305 | 530 | 15 | |
19 | Thor | SSR | Holy | Tank | ![]() | Guardian | Asa | 10520 | 698 | 1315 | 0 | |
20 | Yuis | SSR | Holy | DPS | ![]() | Rogue | Odius | 8033 | 1305 | 530 | 0 | |
21 | Lancelot | SR | Holy | Tank | ![]() | Guardian | Avalon | 10857 | 612 | 957 | 0 | |
22 | Gaia | SSR | Holy | Healer | ![]() | Healer | Odius | 10548 | 580 | 918 | 0 | |
23 | Mordred | SR | Fire | DPS | ![]() | Warrior | Avalon | 8470 | 837 | 560 | 0 | |
24 | Odin | SSR | Fire | DPS | ![]() | Rogue | Asa | 7308 | 1305 | 530 | 0 | |
25 | Belphegar | SR | Chaos | Debuffer | ![]() | Debuffer | Bicta Tower | 7970 | 837 | 560 | 0 | |
26 | Nini | SR | Ice | Debuffer | ![]() | Debuffer | Monochrome Nation | 7970 | 837 | 560 | 0 | |
27 | Shu | SR | Wind | Debuffer | ![]() | Debuffer | Chemic | 7970 | 837 | 560 | 0 | |
28 | Zashiki-warashi | SR | Fire | Buffer | ![]() | Buffer | Pingjing City | 7970 | 837 | 560 | 0 | |
29 | Snow Girl | SR | Ice | Healer | ![]() | Healer | Pingjing City | 7850 | 837 | 608 | 0 | |
30 | Kela | SR | Holy | Healer | ![]() | Healer | Sapphire | 7650 | 837 | 608 | 0 | |
31 | Freya | SSR | Ice | DPS | ![]() | Mage | Asa | 7308 | 1193 | 474 | 16.8 | |
32 | Bastet | SR | Wind | DPS | ![]() | Mage | Chemic | 6694 | 1088 | 442 | 0 | |
33 | Greed Mammon | SR | Chaos | DPS | ![]() | Mage | Bicta Tower | 6694 | 1088 | 442 | 0 | |
34 | Leviathan | SR | Wind | DPS | ![]() | Rogue | Bicta Tower | 6694 | 1088 | 442 | 0 | |
35 | Rose | SR | Ice | DPS | ![]() | Mage | Monochrome Nation | 6694 | 1088 | 442 | 0 | |
36 | Shanna | SR | Fire | DPS | ![]() | Rogue | Sapphire | 6694 | 1088 | 442 | 0 | |
37 | Tefnut | SR | Holy | DPS | ![]() | Rogue | Chemic | 6694 | 1088 | 442 | 0 |

Freye
SSR Chaos Debuffer Debuffer Asa
HP: 9,180
ATK: 1,184
DEF: 729
Crit%: 0

Apollo
SSR Fire Buffer Buffer Odius
HP: 9,564
ATK: 1,004
DEF: 672
Crit%: 0

Artemis
SSR Wind DPS Warrior Odius
HP: 8,033
ATK: 1,461
DEF: 530
Crit%: 0

Athena
SSR Wind Buffer Buffer Odius
HP: 9,564
ATK: 1,004
DEF: 672
Crit%: 0

Cleopatra
SSR Chaos DPS Mage Chemic
HP: 8,033
ATK: 1,461
DEF: 530
Crit%: 0

Hera
SSR Chaos DPS Rogue Odius
HP: 8,033
ATK: 1,461
DEF: 530
Crit%: 0

Horus
SSR Holy Debuffer Debuffer Chemic
HP: 8,033
ATK: 1,461
DEF: 530
Crit%: 0

Loki
SSR Chaos Debuffer Debuffer Asa
HP: 9,564
ATK: 1,004
DEF: 672
Crit%: 0

Naiya
SSR Ice Buffer Buffer Sapphire
HP: 9,564
ATK: 1,004
DEF: 672
Crit%: 0

Anubis
SSR Chaos Healer Healer Chemic
HP: 9,180
ATK: 1,004
DEF: 729
Crit%: 0

Jeanne d'Arc
SSR Wind Healer Healer Avalon
HP: 9,180
ATK: 1,004
DEF: 729
Crit%: 0

Penny
SSR Wind Tank Guardian Sapphire
HP: 10,520
ATK: 794
DEF: 1,232
Crit%: 0

Afrodite
SSR Holy DPS Warrior Odius
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 0

Arthur
SSR Holy DPS Mage Avalon
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 15

Chiya
SSR Ice DPS Rogue Sapphire
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 0

Guinevere
SSR Fire Tank Guardian Avalon
HP: 10,520
ATK: 734
DEF: 1,232
Crit%: 0

Lyra
SSR Fire DPS Mage Sapphire
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 15

Merlin
SSR Fire DPS Rogue Avalon
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 15

Thor
SSR Holy Tank Guardian Asa
HP: 10,520
ATK: 698
DEF: 1,315
Crit%: 0

Yuis
SSR Holy DPS Rogue Odius
HP: 8,033
ATK: 1,305
DEF: 530
Crit%: 0

Lancelot
SR Holy Tank Guardian Avalon
HP: 10,857
ATK: 612
DEF: 957
Crit%: 0

Gaia
SSR Holy Healer Healer Odius
HP: 10,548
ATK: 580
DEF: 918
Crit%: 0

Mordred
SR Fire DPS Warrior Avalon
HP: 8,470
ATK: 837
DEF: 560
Crit%: 0

Odin
SSR Fire DPS Rogue Asa
HP: 7,308
ATK: 1,305
DEF: 530
Crit%: 0

Belphegar
SR Chaos Debuffer Debuffer Bicta Tower
HP: 7,970
ATK: 837
DEF: 560
Crit%: 0

Nini
SR Ice Debuffer Debuffer Monochrome Nation
HP: 7,970
ATK: 837
DEF: 560
Crit%: 0

Shu
SR Wind Debuffer Debuffer Chemic
HP: 7,970
ATK: 837
DEF: 560
Crit%: 0

Zashiki-warashi
SR Fire Buffer Buffer Pingjing City
HP: 7,970
ATK: 837
DEF: 560
Crit%: 0

Snow Girl
SR Ice Healer Healer Pingjing City
HP: 7,850
ATK: 837
DEF: 608
Crit%: 0

Kela
SR Holy Healer Healer Sapphire
HP: 7,650
ATK: 837
DEF: 608
Crit%: 0

Freya
SSR Ice DPS Mage Asa
HP: 7,308
ATK: 1,193
DEF: 474
Crit%: 16.8

Bastet
SR Wind DPS Mage Chemic
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0

Greed Mammon
SR Chaos DPS Mage Bicta Tower
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0

Leviathan
SR Wind DPS Rogue Bicta Tower
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0

Rose
SR Ice DPS Mage Monochrome Nation
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0

Shanna
SR Fire DPS Rogue Sapphire
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0

Tefnut
SR Holy DPS Rogue Chemic
HP: 6,694
ATK: 1,088
DEF: 442
Crit%: 0