# | Image | Name | Rarity | Element | Role | Icon | Class | Faction | HP | Attack | Defense | Energy | Crit% | CritDMG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afrodite | SSR | Holy | DPS | ![]() | Warrior | Odius | 8033 | 1305 | 530 | 0.25 | 0 | 50 | |
2 | Anubis | SSR | Chaos | Healer | ![]() | Healer | Chemic | 9180 | 1004 | 729 | 0.25 | 0 | 50 | |
3 | Apollo | SSR | Fire | Buffer | ![]() | Buffer | Odius | 9564 | 1004 | 672 | 0.25 | 0 | 50 | |
4 | Artemis | SSR | Wind | DPS | ![]() | Warrior | Odius | 8033 | 1461 | 530 | 0.25 | 0 | 50 | |
5 | Arthur | SSR | Holy | DPS | ![]() | Mage | Avalon | 8033 | 1305 | 530 | 0.25 | 15 | 50 | |
6 | Athena | SSR | Wind | Buffer | ![]() | Buffer | Odius | 9564 | 1004 | 672 | 0.25 | 0 | 50 | |
7 | Bastet | SR | Wind | DPS | ![]() | Mage | Chemic | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
8 | Belphegar | SR | Chaos | Debuffer | ![]() | Debuffer | Bicta Tower | 7970 | 837 | 560 | 0.25 | 0 | 50 | |
9 | Chiya | SSR | Ice | DPS | ![]() | Rogue | Sapphire | 8033 | 1305 | 530 | 0.25 | 0 | 50 | |
10 | Cleopatra | SSR | Chaos | DPS | ![]() | Mage | Chemic | 8033 | 1461 | 530 | 0.25 | 0 | 50 | |
11 | Gaia | SSR | Holy | Healer | ![]() | Healer | Odius | 10548 | 580 | 918 | 0.25 | 0 | 50 | |
12 | Greed Mammon | SR | Chaos | DPS | ![]() | Mage | Bicta Tower | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
13 | Guinevere | SSR | Fire | Tank | ![]() | Guardian | Avalon | 10520 | 734 | 1232 | 0.25 | 0 | 50 | |
14 | Hera | SSR | Chaos | DPS | ![]() | Rogue | Odius | 8033 | 1461 | 530 | 0.25 | 0 | 50 | |
15 | Horus | SSR | Holy | Debuffer | ![]() | Debuffer | Chemic | 8033 | 1461 | 530 | 0.25 | 0 | 50 | |
16 | Jeanne d'Arc | SSR | Wind | Healer | ![]() | Healer | Avalon | 9180 | 1004 | 729 | 0.25 | 0 | 50 | |
17 | Kela | SR | Holy | Healer | ![]() | Healer | Sapphire | 7650 | 837 | 608 | 0.25 | 0 | 50 | |
18 | Lancelot | SR | Holy | Tank | ![]() | Guardian | Avalon | 10857 | 612 | 957 | 0.25 | 0 | 50 | |
19 | Leviathan | SR | Wind | DPS | ![]() | Rogue | Bicta Tower | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
20 | Loki | SSR | Chaos | Debuffer | ![]() | Debuffer | Asa | 9564 | 1004 | 672 | 0.25 | 0 | 50 | |
21 | Lyra | SSR | Fire | DPS | ![]() | Mage | Sapphire | 8033 | 1305 | 530 | 0.25 | 15 | 50 | |
22 | Merlin | SSR | Fire | DPS | ![]() | Rogue | Avalon | 8033 | 1305 | 530 | 0.25 | 15 | 50 | |
23 | Mordred | SR | Fire | DPS | ![]() | Warrior | Avalon | 8470 | 837 | 560 | 0.25 | 0 | 50 | |
24 | Naiya | SSR | Ice | Buffer | ![]() | Buffer | Sapphire | 9564 | 1004 | 672 | 0.25 | 0 | 50 | |
25 | Nini | SR | Ice | Debuffer | ![]() | Debuffer | Monochrome Nation | 7970 | 837 | 560 | 0.25 | 0 | 50 | |
26 | Odin | SSR | Fire | DPS | ![]() | Rogue | Asa | 7308 | 1305 | 530 | 0.25 | 0 | 50 | |
27 | Penny | SSR | Wind | Tank | ![]() | Guardian | Sapphire | 10520 | 794 | 1232 | 0.25 | 0 | 50 | |
28 | Rose | SR | Ice | DPS | ![]() | Mage | Monochrome Nation | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
29 | Shanna | SR | Fire | DPS | ![]() | Rogue | Sapphire | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
30 | Shu | SR | Wind | Debuffer | ![]() | Debuffer | Chemic | 7970 | 837 | 560 | 0.25 | 0 | 50 | |
31 | Snow Girl | SR | Ice | Healer | ![]() | Healer | Pingjing City | 7850 | 837 | 608 | 0.25 | 0 | 50 | |
32 | Tefnut | SR | Holy | DPS | ![]() | Rogue | Chemic | 6694 | 1088 | 442 | 0.25 | 0 | 50 | |
33 | Yuis | SSR | Holy | DPS | ![]() | Rogue | Odius | 8033 | 1305 | 530 | 0.25 | 0 | 50 | |
34 | Zashiki-warashi | SR | Fire | Buffer | ![]() | Buffer | Pingjing City | 7970 | 837 | 560 | 0.25 | 0 | 50 |

Afrodite
SSR Holy DPS Warrior Odius
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Anubis
SSR Chaos Healer Healer Chemic
HP: 9,180
ATK: 1,004
DEF: 729
Energy: 0.25
Crit%: 0
CritDMG: 50

Apollo
SSR Fire Buffer Buffer Odius
HP: 9,564
ATK: 1,004
DEF: 672
Energy: 0.25
Crit%: 0
CritDMG: 50

Artemis
SSR Wind DPS Warrior Odius
HP: 8,033
ATK: 1,461
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Arthur
SSR Holy DPS Mage Avalon
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 15
CritDMG: 50

Athena
SSR Wind Buffer Buffer Odius
HP: 9,564
ATK: 1,004
DEF: 672
Energy: 0.25
Crit%: 0
CritDMG: 50

Bastet
SR Wind DPS Mage Chemic
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Belphegar
SR Chaos Debuffer Debuffer Bicta Tower
HP: 7,970
ATK: 837
DEF: 560
Energy: 0.25
Crit%: 0
CritDMG: 50

Chiya
SSR Ice DPS Rogue Sapphire
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Cleopatra
SSR Chaos DPS Mage Chemic
HP: 8,033
ATK: 1,461
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Gaia
SSR Holy Healer Healer Odius
HP: 10,548
ATK: 580
DEF: 918
Energy: 0.25
Crit%: 0
CritDMG: 50

Greed Mammon
SR Chaos DPS Mage Bicta Tower
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Guinevere
SSR Fire Tank Guardian Avalon
HP: 10,520
ATK: 734
DEF: 1,232
Energy: 0.25
Crit%: 0
CritDMG: 50

Hera
SSR Chaos DPS Rogue Odius
HP: 8,033
ATK: 1,461
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Horus
SSR Holy Debuffer Debuffer Chemic
HP: 8,033
ATK: 1,461
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Jeanne d'Arc
SSR Wind Healer Healer Avalon
HP: 9,180
ATK: 1,004
DEF: 729
Energy: 0.25
Crit%: 0
CritDMG: 50

Kela
SR Holy Healer Healer Sapphire
HP: 7,650
ATK: 837
DEF: 608
Energy: 0.25
Crit%: 0
CritDMG: 50

Lancelot
SR Holy Tank Guardian Avalon
HP: 10,857
ATK: 612
DEF: 957
Energy: 0.25
Crit%: 0
CritDMG: 50

Leviathan
SR Wind DPS Rogue Bicta Tower
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Loki
SSR Chaos Debuffer Debuffer Asa
HP: 9,564
ATK: 1,004
DEF: 672
Energy: 0.25
Crit%: 0
CritDMG: 50

Lyra
SSR Fire DPS Mage Sapphire
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 15
CritDMG: 50

Merlin
SSR Fire DPS Rogue Avalon
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 15
CritDMG: 50

Mordred
SR Fire DPS Warrior Avalon
HP: 8,470
ATK: 837
DEF: 560
Energy: 0.25
Crit%: 0
CritDMG: 50

Naiya
SSR Ice Buffer Buffer Sapphire
HP: 9,564
ATK: 1,004
DEF: 672
Energy: 0.25
Crit%: 0
CritDMG: 50

Nini
SR Ice Debuffer Debuffer Monochrome Nation
HP: 7,970
ATK: 837
DEF: 560
Energy: 0.25
Crit%: 0
CritDMG: 50

Odin
SSR Fire DPS Rogue Asa
HP: 7,308
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Penny
SSR Wind Tank Guardian Sapphire
HP: 10,520
ATK: 794
DEF: 1,232
Energy: 0.25
Crit%: 0
CritDMG: 50

Rose
SR Ice DPS Mage Monochrome Nation
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Shanna
SR Fire DPS Rogue Sapphire
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Shu
SR Wind Debuffer Debuffer Chemic
HP: 7,970
ATK: 837
DEF: 560
Energy: 0.25
Crit%: 0
CritDMG: 50

Snow Girl
SR Ice Healer Healer Pingjing City
HP: 7,850
ATK: 837
DEF: 608
Energy: 0.25
Crit%: 0
CritDMG: 50

Tefnut
SR Holy DPS Rogue Chemic
HP: 6,694
ATK: 1,088
DEF: 442
Energy: 0.25
Crit%: 0
CritDMG: 50

Yuis
SSR Holy DPS Rogue Odius
HP: 8,033
ATK: 1,305
DEF: 530
Energy: 0.25
Crit%: 0
CritDMG: 50

Zashiki-warashi
SR Fire Buffer Buffer Pingjing City
HP: 7,970
ATK: 837
DEF: 560
Energy: 0.25
Crit%: 0
CritDMG: 50