Boss Database
| # | Art | Name | Element | Type | HP | ATK | DEF |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Berubedo | Boss | 5084 | 230 | -- | |
| 2 | ![]() | Makusu | Boss | 5048 | 210 | -- | |
| 3 | ![]() | [Deep Corruption] Koge | Boss | 10364 | 209.86 | -- | |
| 4 | ![]() | Bloodcow Fifi | Boss | 30000 | 300 | -- | |
| 5 | ![]() | Roland | Boss | 6045 | 233 | -- | |
| 6 | ![]() | Urdland | Boss | 6045 | 210 | -- | |
| 7 | ![]() | Lui Rin | Boss | 30000 | 200 | -- | |
| 8 | ![]() | Summer Shark Sherry | Boss | 800000 | 210 | -- | |
| 9 | ![]() | [Wraith] Whirl Turtle | Boss | 999999999 | 269.4 | -- | |
| 10 | ![]() | Metori | Boss | 200000 | 110 | -- | |
| 11 | ![]() | Boar Warrior | Boss | 1810 | 106 | -- | |
| 12 | ![]() | [Deep Corruption] Sisel | Boss | 10390 | 209.99 | -- | |
| 13 | ![]() | [Diligent Maid] Talis | Boss | 70000 | 191 | -- | |
| 14 | ![]() | Amel | Boss | 500000 | 155 | -- | |
| 15 | ![]() | Phantom Thief Didian | Boss | 6045 | 210 | -- | |
| 16 | ![]() | [Wild Beast] Eve | Boss | 30000 | 290 | -- | |
| 17 | ![]() | [Wraith] Flower Fairy | Boss | 999999999 | 273.96 | -- | |
| 18 | ![]() | [Cunning Merchant] Sofia | Boss | 70000 | 188 | -- | |
| 19 | ![]() | Roland | Boss | 5678 | 152 | -- | |
| 20 | ![]() | [Scavenger Knight] Mier Don Quixote | Boss | 2000 | 210 | -- | |
| 21 | ![]() | Primordial Lilith [New Year] | Boss | 800000 | 179 | -- | |
| 22 | ![]() | [Jewel Merchant] Mafuretto | Boss | 50000 | 160 | -- | |
| 23 | ![]() | [Marriage Instructor] Anna | Boss | 50000 | 188 | -- | |
| 24 | ![]() | [Deep Corruption] Oru Baid | Boss | 10548 | 212.68 | -- | |
| 25 | ![]() | Carmilla | Boss | 50000 | 320 | -- | |
| 26 | ![]() | Natalia | Boss | 50000 | 295 | -- | |
| 27 | ![]() | Furaiya | Boss | 3694 | 61 | -- | |
| 28 | ![]() | Li Wanxiang | Boss | 5840 | 210 | -- | |
| 29 | ![]() | [The Fallen] Inlia | Boss | 5962 | 170 | -- | |
| 30 | ![]() | [Serpent Eyes] Lilith | Boss | 5962 | 170.34 | -- | |
| 31 | ![]() | [Holy Sword Lord] Yasena | Boss | 30000 | 210 | -- | |
| 32 | ![]() | [Perfect Succubus] Gewei | Boss | 30000 | 220 | -- | |
| 33 | ![]() | Boar Heavy Soldier | Boss | 5480 | 210 | -- | |
| 34 | ![]() | [Wraith] Goat Demon | Boss | 999999999 | 295.87 | -- | |
| 35 | ![]() | ??? | Mob | 1500 | 200 | -- | |
| 36 | ![]() | Boar Warrior | Mob | 350 | 105 | -- | |
| 37 | ![]() | Boar Javelineer | Mob | 496 | 105 | -- | |
| 38 | ![]() | Boar Heavy Soldier | Mob | 595 | 125 | -- | |
| 39 | ![]() | Boar King | Mob | 1646 | 150 | -- | |
| 40 | ![]() | Boar Eldest (Ironbone Yubil) | Mob | 1286 | 12 | -- | |
| 41 | ![]() | Boar Second (Ironbone Kabon) | Mob | 1308 | 10 | -- | |
| 42 | ![]() | Boar Youngest (Toothless Renwa) | Mob | 1290 | 8 | -- | |
| 43 | ![]() | Boar King (Ghost) | Mob | 1311 | 10 | -- | |
| 44 | ![]() | Mimic Turtle (Hedgehog) | Mob | 1315 | 11 | -- | |
| 45 | ![]() | [Birdcage] Cow | Mob | 1287 | 26.58 | -- | |
| 46 | ![]() | [Birdcage] Rabbit | Mob | 1316 | 26.34 | -- | |
| 47 | ![]() | [Birdcage] Sheep | Mob | 1314 | 26.54 | -- | |
| 48 | ![]() | [Birdcage] Dog | Mob | 1299 | 26.25 | -- | |
| 49 | ![]() | [Birdcage] Cat | Mob | 1299 | 26.31 | -- | |
| 50 | ![]() | [Birdcage] Lion | Mob | 1311 | 26.37 | -- | |
| 51 | ![]() | [Birdcage] Boar | Mob | 1288 | 26.37 | -- | |
| 52 | ![]() | [Birdcage] Bear | Mob | 1304 | 26.6 | -- | |
| 53 | ![]() | [Birdcage] Cyclone Monster | Mob | 1294 | 25.89 | -- | |
| 54 | ![]() | [Birdcage] Cyclone Monster | Mob | 1306 | 25.68 | -- | |
| 55 | ![]() | [Birdcage] Cyclone Monster | Mob | 1305 | 26.38 | -- | |
| 56 | ![]() | [Birdcage] Wind Disaster | Mob | 1319 | 25.85 | -- | |
| 57 | ![]() | Yaya | Mob | 3000 | 150 | -- | |
| 58 | ![]() | An | Mob | 3000 | 150 | -- | |
| 59 | ![]() | Snow Boar Warrior | Mob | 355 | 111 | -- | |
| 60 | ![]() | Minotaur Warrior | Mob | 1289 | 11 | -- | |
| 61 | ![]() | Minotaur Guerrilla | Mob | 1304 | 12 | -- | |
| 62 | ![]() | Minotaur Shaman | Mob | 1316 | 13 | -- | |
| 63 | ![]() | [Birdcage] Phantom Lion | Mob | 1289 | 25.68 | -- | |
| 64 | ![]() | Minotaur | Mob | 1288 | 13 | -- | |
| 65 | ![]() | Minotaur (Ghost) | Mob | 1288 | 13 | -- | |
| 66 | ![]() | Gozona | Mob | 3000 | 150 | -- | |
| 67 | ![]() | Sherry | Mob | 3000 | 150 | -- | |
| 68 | ![]() | [Master's Eyes] Miacosis | Mob | 30000 | 15 | -- | |
| 69 | ![]() | Deep Sea Ghost | Mob | 310 | 112 | -- | |
| 70 | ![]() | Mimic Turtle (Shark) | Mob | 1279 | 10 | -- | |
| 71 | ![]() | Siren Warrior | Mob | 1279 | 10 | -- | |
| 72 | ![]() | Siren Hunter | Mob | 1279 | 10 | -- | |
| 73 | ![]() | Siren Musician | Mob | 1279 | 10 | -- | |
| 74 | ![]() | Whirl Turtle | Mob | 1288 | 11 | -- | |
| 75 | ![]() | Siren Queen | Mob | 1288 | 11 | -- | |
| 76 | ![]() | Monster-72404 | Mob | -- | -- | -- | |
| 77 | ![]() | [Prime Suspect] Falei | Mob | 890 | 210 | -- | |
| 78 | ![]() | Monster-9170 | Mob | -- | -- | -- | |
| 79 | ![]() | Rabbit Ghost | Mob | 325 | 118 | -- | |
| 80 | ![]() | Snow Boar Javelineer | Mob | 309 | 124 | -- | |
| 81 | ![]() | Mimic Turtle (Ladybug) | Mob | 1310 | 8 | -- | |
| 82 | ![]() | [Birdcage] Spritelan | Mob | 1295 | 26.43 | -- | |
| 83 | ![]() | [Birdcage] Spritelan Archer | Mob | 1293 | 26.02 | -- | |
| 84 | ![]() | [Birdcage] Spritelan Mage | Mob | 1293 | 26.22 | -- | |
| 85 | ![]() | Lesser Sprite | Mob | 1313 | 8 | -- | |
| 86 | ![]() | Lesser Sprite Archer | Mob | 1280 | 9 | -- | |
| 87 | ![]() | Lesser Sprite Mage | Mob | 1288 | 8 | -- | |
| 88 | ![]() | Flower Fairy | Mob | 1316 | 8 | -- | |
| 89 | ![]() | Quelü | Mob | 3000 | 150 | -- | |
| 90 | ![]() | Jixia | Mob | 3000 | 150 | -- | |
| 91 | ![]() | Eleven | Mob | 3000 | 150 | -- | |
| 92 | ![]() | Mystery Ghost | Mob | 310 | 118 | -- | |
| 93 | ![]() | Goblin Tamer | Mob | 1308 | 11 | -- | |
| 94 | ![]() | Goblin Slaver | Mob | 1308 | 12 | -- | |
| 95 | ![]() | Goblin Tycoon | Mob | 1315 | 12 | -- | |
| 96 | ![]() | Goblin Tycoon (Ghost) | Mob | 1315 | 12 | -- | |
| 97 | ![]() | Wanderer Swordsman | Mob | 1294 | 10 | -- | |
| 98 | ![]() | Wanderer Archer | Mob | 1295 | 11 | -- | |
| 99 | ![]() | Wanderer Thief | Mob | 1317 | 12 | -- | |
| 100 | ![]() | Wanderer Leader | Mob | 1317 | 12 | -- | |
| 101 | ![]() | Anna | Mob | 3000 | 150 | -- | |
| 102 | ![]() | Dove (Warrior) | Mob | 1289 | 13 | -- | |
| 103 | ![]() | Dove (Ranged) | Mob | 1299 | 8 | -- | |
| 104 | ![]() | Dove (Mage) | Mob | 1297 | 13 | -- | |
| 105 | ![]() | [Birdcage] Phantom Tiger | Mob | 1294 | 25.89 | -- | |
| 106 | ![]() | Peace Dove | Mob | 1298 | 11 | -- | |
| 107 | ![]() | Peace Dove (Ghost) | Mob | 1298 | 11 | -- | |
| 108 | ![]() | Lesser Demon Warrior | Mob | 251 | 125 | -- | |
| 109 | ![]() | Lesser Demon Chef | Mob | 496 | 105 | -- | |
| 110 | ![]() | Lesser Demon Mage | Mob | 1299 | 8 | -- | |
| 111 | ![]() | Snake Eagle (Warrior) | Mob | 1312 | 8 | -- | |
| 112 | ![]() | Snake Eagle (Archer) | Mob | 1304 | 12 | -- | |
| 113 | ![]() | Snake Eagle (Mage) | Mob | 1305 | 12 | -- | |
| 114 | ![]() | Goat Demon | Mob | 1284 | 12 | -- | |
| 115 | ![]() | Snake Eagle King | Mob | 1308 | 9 | -- |

Berubedo
HP 5084 ATK 230

Makusu
HP 5048 ATK 210
![[Deep Corruption] Koge](/images/games/rebellion-gilgamesh/bosses/2019.png)
[Deep Corruption] Koge
HP 10364 ATK 209.86

Bloodcow Fifi
HP 30000 ATK 300

Roland
HP 6045 ATK 233

Urdland
HP 6045 ATK 210

Lui Rin
HP 30000 ATK 200

Summer Shark Sherry
HP 800000 ATK 210
![[Wraith] Whirl Turtle](/images/games/rebellion-gilgamesh/bosses/72403.png)
[Wraith] Whirl Turtle
HP 999999999 ATK 269.4

Metori
HP 200000 ATK 110

Boar Warrior
HP 1810 ATK 106
![[Deep Corruption] Sisel](/images/games/rebellion-gilgamesh/bosses/2015.png)
[Deep Corruption] Sisel
HP 10390 ATK 209.99
![[Diligent Maid] Talis](/images/games/rebellion-gilgamesh/bosses/2034.png)
[Diligent Maid] Talis
HP 70000 ATK 191

Amel
HP 500000 ATK 155

Phantom Thief Didian
HP 6045 ATK 210
![[Wild Beast] Eve](/images/games/rebellion-gilgamesh/bosses/2081.png)
[Wild Beast] Eve
HP 30000 ATK 290
![[Wraith] Flower Fairy](/images/games/rebellion-gilgamesh/bosses/72502.png)
[Wraith] Flower Fairy
HP 999999999 ATK 273.96
![[Cunning Merchant] Sofia](/images/games/rebellion-gilgamesh/bosses/2032.png)
[Cunning Merchant] Sofia
HP 70000 ATK 188

Roland
HP 5678 ATK 152
![[Scavenger Knight] Mier Don Quixote](/images/games/rebellion-gilgamesh/bosses/2063.png)
[Scavenger Knight] Mier Don Quixote
HP 2000 ATK 210
![Primordial Lilith [New Year]](/images/games/rebellion-gilgamesh/bosses/2066.png)
Primordial Lilith [New Year]
HP 800000 ATK 179
![[Jewel Merchant] Mafuretto](/images/games/rebellion-gilgamesh/bosses/2070.png)
[Jewel Merchant] Mafuretto
HP 50000 ATK 160
![[Marriage Instructor] Anna](/images/games/rebellion-gilgamesh/bosses/2078.png)
[Marriage Instructor] Anna
HP 50000 ATK 188
![[Deep Corruption] Oru Baid](/images/games/rebellion-gilgamesh/bosses/2006.png)
[Deep Corruption] Oru Baid
HP 10548 ATK 212.68

Carmilla
HP 50000 ATK 320

Natalia
HP 50000 ATK 295

Furaiya
HP 3694 ATK 61

Li Wanxiang
HP 5840 ATK 210
![[The Fallen] Inlia](/images/games/rebellion-gilgamesh/bosses/2049.png)
[The Fallen] Inlia
HP 5962 ATK 170
![[Serpent Eyes] Lilith](/images/games/rebellion-gilgamesh/bosses/2050.png)
[Serpent Eyes] Lilith
HP 5962 ATK 170.34
![[Holy Sword Lord] Yasena](/images/games/rebellion-gilgamesh/bosses/2075.png)
[Holy Sword Lord] Yasena
HP 30000 ATK 210
![[Perfect Succubus] Gewei](/images/games/rebellion-gilgamesh/bosses/2076.png)
[Perfect Succubus] Gewei
HP 30000 ATK 220

Boar Heavy Soldier
HP 5480 ATK 210
![[Wraith] Goat Demon](/images/games/rebellion-gilgamesh/bosses/70102.png)
[Wraith] Goat Demon
HP 999999999 ATK 295.87

???
HP 1500 ATK 200

Boar Warrior
HP 350 ATK 105

Boar Javelineer
HP 496 ATK 105

Boar Heavy Soldier
HP 595 ATK 125

Boar King
HP 1646 ATK 150

Boar Eldest (Ironbone Yubil)
HP 1286 ATK 12

Boar Second (Ironbone Kabon)
HP 1308 ATK 10

Boar Youngest (Toothless Renwa)
HP 1290 ATK 8

Boar King (Ghost)
HP 1311 ATK 10

Mimic Turtle (Hedgehog)
HP 1315 ATK 11
![[Birdcage] Cow](/images/games/rebellion-gilgamesh/bosses/55101.png)
[Birdcage] Cow
HP 1287 ATK 26.58
![[Birdcage] Rabbit](/images/games/rebellion-gilgamesh/bosses/55102.png)
[Birdcage] Rabbit
HP 1316 ATK 26.34
![[Birdcage] Sheep](/images/games/rebellion-gilgamesh/bosses/55103.png)
[Birdcage] Sheep
HP 1314 ATK 26.54
![[Birdcage] Dog](/images/games/rebellion-gilgamesh/bosses/55104.png)
[Birdcage] Dog
HP 1299 ATK 26.25
![[Birdcage] Cat](/images/games/rebellion-gilgamesh/bosses/55105.png)
[Birdcage] Cat
HP 1299 ATK 26.31
![[Birdcage] Lion](/images/games/rebellion-gilgamesh/bosses/55106.png)
[Birdcage] Lion
HP 1311 ATK 26.37
![[Birdcage] Boar](/images/games/rebellion-gilgamesh/bosses/55107.png)
[Birdcage] Boar
HP 1288 ATK 26.37
![[Birdcage] Bear](/images/games/rebellion-gilgamesh/bosses/55108.png)
[Birdcage] Bear
HP 1304 ATK 26.6
![[Birdcage] Cyclone Monster](/images/games/rebellion-gilgamesh/bosses/55201.png)
[Birdcage] Cyclone Monster
HP 1294 ATK 25.89
![[Birdcage] Cyclone Monster](/images/games/rebellion-gilgamesh/bosses/55202.png)
[Birdcage] Cyclone Monster
HP 1306 ATK 25.68
![[Birdcage] Cyclone Monster](/images/games/rebellion-gilgamesh/bosses/55203.png)
[Birdcage] Cyclone Monster
HP 1305 ATK 26.38
![[Birdcage] Wind Disaster](/images/games/rebellion-gilgamesh/bosses/75201.png)
[Birdcage] Wind Disaster
HP 1319 ATK 25.85

Yaya
HP 3000 ATK 150

An
HP 3000 ATK 150

Snow Boar Warrior
HP 355 ATK 111

Minotaur Warrior
HP 1289 ATK 11

Minotaur Guerrilla
HP 1304 ATK 12

Minotaur Shaman
HP 1316 ATK 13
![[Birdcage] Phantom Lion](/images/games/rebellion-gilgamesh/bosses/55111.png)
[Birdcage] Phantom Lion
HP 1289 ATK 25.68

Minotaur
HP 1288 ATK 13

Minotaur (Ghost)
HP 1288 ATK 13

Gozona
HP 3000 ATK 150

Sherry
HP 3000 ATK 150
![[Master's Eyes] Miacosis](/images/games/rebellion-gilgamesh/bosses/2067.png)
[Master's Eyes] Miacosis
HP 30000 ATK 15

Deep Sea Ghost
HP 310 ATK 112

Mimic Turtle (Shark)
HP 1279 ATK 10

Siren Warrior
HP 1279 ATK 10

Siren Hunter
HP 1279 ATK 10

Siren Musician
HP 1279 ATK 10

Whirl Turtle
HP 1288 ATK 11

Siren Queen
HP 1288 ATK 11

Monster-72404
![[Prime Suspect] Falei](/images/games/rebellion-gilgamesh/bosses/2014.png)
[Prime Suspect] Falei
HP 890 ATK 210

Monster-9170

Rabbit Ghost
HP 325 ATK 118

Snow Boar Javelineer
HP 309 ATK 124

Mimic Turtle (Ladybug)
HP 1310 ATK 8
![[Birdcage] Spritelan](/images/games/rebellion-gilgamesh/bosses/52501.png)
[Birdcage] Spritelan
HP 1295 ATK 26.43
![[Birdcage] Spritelan Archer](/images/games/rebellion-gilgamesh/bosses/52502.png)
[Birdcage] Spritelan Archer
HP 1293 ATK 26.02
![[Birdcage] Spritelan Mage](/images/games/rebellion-gilgamesh/bosses/52503.png)
[Birdcage] Spritelan Mage
HP 1293 ATK 26.22

Lesser Sprite
HP 1313 ATK 8

Lesser Sprite Archer
HP 1280 ATK 9

Lesser Sprite Mage
HP 1288 ATK 8

Flower Fairy
HP 1316 ATK 8

Quelü
HP 3000 ATK 150

Jixia
HP 3000 ATK 150

Eleven
HP 3000 ATK 150

Mystery Ghost
HP 310 ATK 118

Goblin Tamer
HP 1308 ATK 11

Goblin Slaver
HP 1308 ATK 12

Goblin Tycoon
HP 1315 ATK 12

Goblin Tycoon (Ghost)
HP 1315 ATK 12

Wanderer Swordsman
HP 1294 ATK 10

Wanderer Archer
HP 1295 ATK 11

Wanderer Thief
HP 1317 ATK 12

Wanderer Leader
HP 1317 ATK 12

Anna
HP 3000 ATK 150

Dove (Warrior)
HP 1289 ATK 13

Dove (Ranged)
HP 1299 ATK 8

Dove (Mage)
HP 1297 ATK 13
![[Birdcage] Phantom Tiger](/images/games/rebellion-gilgamesh/bosses/55109.png)
[Birdcage] Phantom Tiger
HP 1294 ATK 25.89

Peace Dove
HP 1298 ATK 11

Peace Dove (Ghost)
HP 1298 ATK 11

Lesser Demon Warrior
HP 251 ATK 125

Lesser Demon Chef
HP 496 ATK 105

Lesser Demon Mage
HP 1299 ATK 8

Snake Eagle (Warrior)
HP 1312 ATK 8

Snake Eagle (Archer)
HP 1304 ATK 12

Snake Eagle (Mage)
HP 1305 ATK 12

Goat Demon
HP 1284 ATK 12

Snake Eagle King
HP 1308 ATK 9
?
No enemies found
Try adjusting your filters