Lucky Money Oni - Julen

Lucky Money Oni - Julen
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 1687 | 18877 | +217.6/lv |
| ATK | 104 | 1171 | +13.5/lv |
| DEF | 87 | 988 | +11.4/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 150.00% | - |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 0 | - |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | ATK |
|---|---|
| Rank 1 | 5.55% |
| Rank 2 | 5.55% |
| Rank 3 | 5.55% |
| Rank 4 | 5.55% |
| Total | 22.20% |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK |
|---|---|
| 1 | 0.42% |
| 2 | 0.42% |
| 3 | 0.42% |
| 4 | 0.42% |
| 5 | 0.42% |
| 6 | 0.42% |
| 7 | 0.42% |
| 8 | 0.42% |
| 9 | 0.42% |
| 10 | 0.42% |
| 11 | 0.42% |
| 12 | 0.42% |
| 13 | 0.42% |
| 14 | 0.42% |
| 15 | 0.42% |
| 16 | 0.42% |
| 17 | 0.42% |
| 18 | 0.42% |
| 19 | 0.42% |
| 20 | 0.42% |
| Total | 8.40% |
Normal Attack
Active Skills
Ultimate Skill
Passive Skills
Trigger Skills
Lore
First Acquaintance
Personality
Likes
Familiar
The New Year has arrived - a day for everyone to relax and celebrate. Everyone, that is, except Julen, because this is the day she gets lucky money. She puts on her most battle-ready expression, transforming into the Lucky Money Oni who strikes directly at wallets.
Greeting people on her own, serving tea to elders, and even knowing to wear shoes in public - is this really Julen?!
Only good children get lucky money, so on New Year's Day, Julen becomes a well-mannered, chore-loving good child. No adult can refuse to give lucky money to such a well-behaved Julen, and those who try... will be persuaded otherwise with a "comfortable massage" that leaves no room for argument.
As the outstanding Lucky Money Oni, she serves as the guild's mascot, wielding her sake bowl in her left hand to summon fortune, and her kanabo in her right hand to smash away all bad luck.
