Inova

Inova
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 983 | 10953 | +126.2/lv |
| ATK | 86 | 955 | +11/lv |
| DEF | 58 | 643 | +7.4/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 150.00% | - |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 42 | +42 |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | ST Increase |
|---|---|
| Rank 1 | 8 |
| Rank 2 | 8 |
| Rank 3 | 8 |
| Rank 4 | 9 |
| Total | 33 |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK | ST Increase |
|---|---|---|
| 1 | 0.05% | 0 |
| 2 | 0.05% | 0 |
| 3 | 0.05% | 0 |
| 4 | 0.05% | 1 |
| 5 | 0.05% | 0 |
| 6 | 0.05% | 1 |
| 7 | 0.05% | 0 |
| 8 | 0.05% | 1 |
| 9 | 0.05% | 0 |
| 10 | 0.05% | 1 |
| 11 | 0.05% | 0 |
| 12 | 0.05% | 1 |
| 13 | 0.05% | 0 |
| 14 | 0.05% | 1 |
| 15 | 0.05% | 0 |
| 16 | 0.05% | 1 |
| 17 | 0.05% | 0 |
| 18 | 0.05% | 1 |
| 19 | 0.05% | 0 |
| 20 | 0.05% | 1 |
| Total | 1.00% | 9 |
Normal Attack
Active Skills
Ultimate Skill
Lore
First Acquaintance
Personality
Likes
Familiar
Inova is one of her father's many children. After her father had a child with a treant slave and learned of the pregnancy, he discarded the treant back to the pasture. Inova was born in an environment with virtually no protection.
Shortly after birth, she was sold as merchandise. Inova suffered abuse under a cruel slave owner, developing various delusions as a defense mechanism to protect her mind.
Since the abuse could not stop her mumbling, she was deemed defective once the slave owner found new slaves, and was sold at a low price on the slave market.
Inova is recorded as her father's 31st child.
She likes glowing stones, mushrooms, minerals, and similar things.
