Koge

Koge
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 1288 | 14370 | +165.6/lv |
| ATK | 84 | 937 | +10.8/lv |
| DEF | 86 | 963 | +11.1/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 181.64% | +31.64% |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 0 | - |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | CRD |
|---|---|
| Rank 1 | 6.16% |
| Rank 2 | 6.16% |
| Rank 3 | 6.16% |
| Rank 4 | 6.16% |
| Total | 24.64% |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK | CRD |
|---|---|---|
| 1 | 0.08% | 0.35% |
| 2 | 0.08% | 0.35% |
| 3 | 0.08% | 0.35% |
| 4 | 0.08% | 0.35% |
| 5 | 0.08% | 0.35% |
| 6 | 0.08% | 0.35% |
| 7 | 0.08% | 0.35% |
| 8 | 0.08% | 0.35% |
| 9 | 0.08% | 0.35% |
| 10 | 0.08% | 0.35% |
| 11 | 0.08% | 0.35% |
| 12 | 0.08% | 0.35% |
| 13 | 0.08% | 0.35% |
| 14 | 0.08% | 0.35% |
| 15 | 0.08% | 0.35% |
| 16 | 0.08% | 0.35% |
| 17 | 0.08% | 0.35% |
| 18 | 0.08% | 0.35% |
| 19 | 0.08% | 0.35% |
| 20 | 0.08% | 0.35% |
| Total | 1.60% | 7.00% |
Normal Attack
Active Skills
Ultimate Skill
Passive Skills
Lore
First Acquaintance
Personality
Likes
Familiar
During her time as a wanderer, she possessed formidable strength capable of fighting one against a hundred. However, her excessive activity drew the attention of the Demon Lord. During the ensuing attack, Koge stayed behind to hold off the enemy forces, ultimately being captured alive.
After waking up, she was subjected to the demon army's cruel experiments and modifications. No matter how painful the experiments were, she would always smile. Her strong body and spirit only prolonged her suffering.
The demons underestimated Koge's desire for revenge. Discarded as a failed experiment, she tenaciously survived and successfully escaped the laboratory.
Though she survived, her right ear and left hand were replaced with mechanical parts, and she was cursed to never show any expression other than a smile. Whether in battle or in tears, Koge's mouth is always frozen in a grin.
The cruel experiences and curse cause Koge to burst into laughter from time to time. Many times it's hard to tell whether she's genuinely happy or if it's the curse causing her mental instability. Whenever someone asks how she's feeling, she always responds: "Do I look unhappy?"
