Quelou

Quelou
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 901 | 10049 | +115.8/lv |
| ATK | 109 | 1207 | +13.9/lv |
| DEF | 48 | 530 | +6.1/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 150.00% | - |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 0 | - |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | ATK |
|---|---|
| Rank 1 | 3.69% |
| Rank 2 | 3.69% |
| Rank 3 | 3.69% |
| Rank 4 | 3.69% |
| Total | 14.76% |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK |
|---|---|
| 1 | 0.26% |
| 2 | 0.26% |
| 3 | 0.26% |
| 4 | 0.26% |
| 5 | 0.26% |
| 6 | 0.26% |
| 7 | 0.26% |
| 8 | 0.26% |
| 9 | 0.26% |
| 10 | 0.26% |
| 11 | 0.26% |
| 12 | 0.26% |
| 13 | 0.26% |
| 14 | 0.26% |
| 15 | 0.26% |
| 16 | 0.26% |
| 17 | 0.26% |
| 18 | 0.26% |
| 19 | 0.26% |
| 20 | 0.26% |
| Total | 5.20% |
Normal Attack
Active Skills
Ultimate Skill
Lore
First Acquaintance
Personality
Likes
Familiar
Captured by slave hunters, she was sold to a slave owner and subjected to one-sided abuse. Even though Quelou expressed her willingness to obey by begging for mercy, she was still subjected to senseless cruelty.
However, the slave owner's own terrible eating habits led to sudden death, and Quelou was sold off to the slave market as part of the estate liquidation.
Though she changed owners, the painful memories of those days made Quelou constantly fear being locked up again. She would frequently fall into severe panic attacks, rendering her completely unable to function.
As a slave, Quelou's mental state had deteriorated to the point where she could no longer properly follow orders, making her a cheaply sold commodity.
