Fenghua

Fenghua
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 1407 | 15738 | +181.4/lv |
| ATK | 123 | 1387 | +16/lv |
| DEF | 93 | 1049 | +12.1/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 150.00% | - |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 0 | - |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | ATK |
|---|---|
| Rank 1 | 5.55% |
| Rank 2 | 5.55% |
| Rank 3 | 5.55% |
| Rank 4 | 5.55% |
| Total | 22.20% |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK |
|---|---|
| 1 | 0.42% |
| 2 | 0.42% |
| 3 | 0.42% |
| 4 | 0.42% |
| 5 | 0.42% |
| 6 | 0.42% |
| 7 | 0.42% |
| 8 | 0.42% |
| 9 | 0.42% |
| 10 | 0.42% |
| 11 | 0.42% |
| 12 | 0.42% |
| 13 | 0.42% |
| 14 | 0.42% |
| 15 | 0.42% |
| 16 | 0.42% |
| 17 | 0.42% |
| 18 | 0.42% |
| 19 | 0.42% |
| 20 | 0.42% |
| Total | 8.40% |
Normal Attack
Active Skills
Ultimate Skill
Passive Skills
Trigger Skills
Lore
First Acquaintance
Personality
Likes
Familiar
From a young age, she was raised as a retainer to serve and guard nobility.
During a territorial dispute among demon lords, Fenghua was the sole survivor of the battle. With the noble house she served destroyed, she became a wanderer, eventually joining Marcus's wandering party.
Fenghua frequently argues with Belbedoe over strategy, yet they fight in perfect coordination against enemies. By contrast, she often feels that Marcus tries too hard to be kind to everyone.
After the party disbanded, with nowhere else to go, she sold herself at the slave market, hoping to find a master worthy of her devotion. Her greatest dream is to find someone she can serve unconditionally for the rest of her life.
