Amel

Amel
Stats
| Base (Lv.1) | Max (Lv.80) | Growth | |
|---|---|---|---|
| HP | 1489 | 16578 | +191/lv |
| ATK | 128 | 1439 | +16.6/lv |
| DEF | 84 | 945 | +10.9/lv |
| CRT | 5.00% | 5.00% | - |
| CRD | 150.00% | 150.00% | - |
| HP Recovery | 0 | 0 | - |
| ST Recovery | 0 | 0 | - |
| ST Increase | 0 | 0 | - |
| Abnormal Hit Rate | 0.00% | 0.00% | - |
| Abnormal Resistance | 0.00% | 0.00% | - |
Rank Up Bonuses
Unlocks at character level milestones (Lv.20, 40, 60, 70, 80).
| Rank | ATK |
|---|---|
| Rank 1 | 5.55% |
| Rank 2 | 5.55% |
| Rank 3 | 5.55% |
| Rank 4 | 5.55% |
| Total | 22.20% |
Breakthrough Bonuses
Dupe system -- 20 breakthrough levels from duplicate copies.
| BT Lv. | ATK |
|---|---|
| 1 | 0.42% |
| 2 | 0.42% |
| 3 | 0.42% |
| 4 | 0.42% |
| 5 | 0.42% |
| 6 | 0.42% |
| 7 | 0.42% |
| 8 | 0.42% |
| 9 | 0.42% |
| 10 | 0.42% |
| 11 | 0.42% |
| 12 | 0.42% |
| 13 | 0.42% |
| 14 | 0.42% |
| 15 | 0.42% |
| 16 | 0.42% |
| 17 | 0.42% |
| 18 | 0.42% |
| 19 | 0.42% |
| 20 | 0.42% |
| Total | 8.40% |
Normal Attack
Active Skills
Ultimate Skill
Passive Skills
Trigger Skills
Lore
First Acquaintance
Personality
Likes
Familiar
Amel was abandoned in the forest at birth and picked up by an undead. Initially, the undead planned to raise her into a slave who would accept the undead tribe, but gradually came to care for her as a daughter.
However, word spread that this undead treated demi-humans kindly, and the leader believed this would undermine the slave hierarchy. Ultimately, Amel had to set out wandering alone.
In the forest, Amel - having grown up surrounded by kind care - helped injured magical beasts and spent months living with them, but was eventually captured by slave hunters.
From her experiences, it's clear that Amel possesses remarkable good luck. Even with her innocent and naive personality, she manages to live carefree.
