Stats & Formulas
Damage Formula
Verified by disassembling the game's client battle simulator
(Share.Battle.DamageContent.CalcDamage). Every hit resolves in this order:
2. Crit check — crit rate scales with attacker crit stat minus defender crit resistance; the base crit multiplier is 1 and crit damage multiplies from there.
3. Element multiplier — advantage deals ×1.5, disadvantage deals ×0.75 (see the chart below; extra element effects add /1000).
4. Defense mitigation — with K = 4000, defender level Lv and effective DEF:
Damage = Base × Element × (K + 100·Lv) / (K + 100·Lv + DEF/1000)
Effective DEF is the defender's current (buffed) DEF, reduced by the attacker's DEF-ignore (×(100 − ignore%)/100). Physical-type attacks apply one more accuracy-based modifier — (att stat − def stat + 100) × (att stat − def stat + 100) / 10000 — clamped between 0.05 and 1.0. Final damage floors at 0. Crit applies the crit multiplier to the post-mitigation number.
Element Advantage
A three-way cycle plus a mutual pair — every agent's element (lore names in brackets):
| Attacker | Beats (×1.5) | Weak to (×0.75 received) |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
Light and Dark are strong and weak against each other — a pure 50/50 gamble matchup.
Stat Growth
Every agent's stats follow an exact formula (verified against the game's own display and
recovered from the client's CharacterStatCalculator):
Stat = (Growth ÷ 1000) × ( Rarity × Rank × Star × 50·Lv × ClassWeight ÷ 100 + Base + StarFlats )
Rarity: R ×1.4, SR ×1.6, SSR ×1.9. Rank adds ×1 → ×1.9 across 16 tiers and raises the level cap (20/40/60/100/…/360). Star adds ×1 → ×2.2 plus the flat bonuses per tier below. SPD never scales — it stays at the base value. Rank multipliers: 1, 1.05, 1.1, 1.15, 1.2, 1.25, 1.3, 1.35, 1.4, 1.5, 1.6, 1.7, 1.75, 1.8, 1.85, 1.9. Star multipliers: 1, 1, 1, 1, 1.05, 1.15, 1.3, 1.45, 1.6, 1.75, 1.9, 2.05, 2.2, 2.2, 2.2, 2.2.
Memoria use a separate, simpler curve: every stat is
(Base + Growth × Lv) × rank multiplier. Rank-ups raise the level cap
(20 / 40 / 60 / 70 / 80) and Rank 5 adds a ×1.05 bonus — so a
maxed Memoria is Lv 80 with ×1.05 applied. The values on each Memoria's page match the
in-game display exactly.
SR star-up flats
| Star | ATK | DEF | HP |
|---|---|---|---|
| ★1 | 50 | 28 | 150 |
| ★2 | 110 | 61 | 330 |
| ★3 | 170 | 94 | 510 |
| ★4 | 220 | 121 | 660 |
| ★5 | 278 | 153 | 834 |
| ★6 | 334 | 184 | 1002 |
| ★7 | 390 | 215 | 1170 |
| ★8 | 446 | 245 | 1338 |
| ★9 | 502 | 276 | 1506 |
| ★10 | 558 | 307 | 1674 |
| ★11 | 614 | 338 | 1842 |
| ★12 | 670 | 369 | 2010 |
| ★13 | 726 | 399 | 2178 |
| ★14 | 782 | 430 | 2346 |
| ★15 | 838 | 461 | 2514 |
SSR star-up flats
| Star | ATK | DEF | HP |
|---|---|---|---|
| ★1 | 50 | 28 | 150 |
| ★2 | 110 | 61 | 330 |
| ★3 | 170 | 94 | 510 |
| ★4 | 220 | 121 | 660 |
| ★5 | 278 | 153 | 834 |
| ★6 | 334 | 184 | 1002 |
| ★7 | 390 | 215 | 1170 |
| ★8 | 446 | 245 | 1338 |
| ★9 | 502 | 276 | 1506 |
| ★10 | 558 | 307 | 1674 |
| ★11 | 614 | 338 | 1842 |
| ★12 | 670 | 369 | 2010 |
| ★13 | 726 | 399 | 2178 |
| ★14 | 782 | 430 | 2346 |
| ★15 | 838 | 461 | 2514 |
Class Weights
Internal per-class stat weights from character_class_Multiplier — why
Defenders stack HP while Rangers lean ATK:
| Role | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| Defender | 325 | 35 | 33 | 1 |
| Fighter | 250 | 45 | 25 | 1 |
| Caster | 215 | 55 | 22 | 1 |
| Support | 220 | 38 | 22 | 1 |
| Ranger | 200 | 60 | 20 | 1 |
Formation Element Buffs
Fielding multiple agents of one element grants stacking team buffs
(formation_element_effect_info) — value by number of same-element agents:
| Element | Stat | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| | ATK% | — | 7 | 11 | 16 | 22 |
| | DEF% | — | 5 | 8 | 12 | 16 |
| | #10 | — | — | — | — | 3 |
| | ATK% | — | 7 | 11 | 16 | 22 |
| | DEF% | — | 5 | 8 | 12 | 16 |
| | #12 | — | — | — | — | 3 |
| | ATK% | — | 7 | 11 | 16 | 22 |
| | DEF% | — | 5 | 8 | 12 | 16 |
| | #12 | — | — | — | — | 3 |
| | ATK% | 6 | 10 | 15 | 22 | 30 |
| | DEF% | 4 | 7 | 11 | 15 | 20 |
| | #20 | — | — | — | — | 3 |
| | ATK% | 6 | 10 | 15 | 22 | 30 |
| | DEF% | 4 | 7 | 11 | 15 | 20 |
| | #19 | — | — | — | — | 3 |
Buffs & Debuffs
Every buff and debuff in the game (buff_info, 102 entries with
text). Values ({0}) are filled per skill — see each agent's skill descriptions for
exact numbers.
| Type | Name | Effect |
|---|---|---|
| Buff | ATK Boost | ATK Increased by X%% |
| Buff | DEF Boost | DEF Increased by X%% |
| Buff | SPD Boost | SPD Increased by X%% |
| Buff | HP Boost | HP Increased by X%% |
| Buff | DMG Boost | DMG Increased by X%% |
| Buff | Physical DMG Boost | Physical DMG Increased by X%% |
| Buff | Magic DMG Boost | Magic DMG Increased by X%% |
| Buff | CRIT Rate Boost | CRIT Rate Increased by X%% |
| Buff | CRIT DMG Boost | CRIT DMG Increased by X%% |
| Buff | Effect Hit Boost | Effect Hit Increased by X%% |
| Buff | Effect RES Boost | Effect RES Increased by X%% |
| Buff | Healing Rate Boost | Healing Rate Increased by X%% |
| Buff | Healing Received Boost | Healing Received Increased by X%% |
| Buff | Converts DMG dealt into self-HP recovery | Converts X%% of DMG dealt to self-HP recovery |
| Buff | DEF Penetration Boost | DEF Penetration Increased by X%% |
| Buff | DMG Reduction | DMG Taken Reduced by X%% |
| Buff | Erosion Boost | Erosion Increased by X%% |
| Buff | Shield | Shield |
| Buff | Invincible | Invincible |
| Buff | Rebirth | Rebirth |
| Buff | Reflect Shield | Reflect Shield |
| Buff | Unyielding | Unyielding |
| Buff | Stack Shield | Absolute Wind Wall |
| Buff | Phalanx Shield | Intercepts all incoming damage targeting allies |
| Buff | Continuous Regeneration | Continuous Regeneration |
| Buff | Evasion Rate Boost | Evasion Rate Increased by X%% |
| Buff | Debuff Immunity | Debuff Immunity |
| Buff | Debuff Immunity | Debuff Immunity |
| Buff | Immune to Specified Effects | Immune to Specified Effects |
| Buff | Dazzle | Hit Rate Reduced by X%% |
| Buff | Effect RES Reduction | Effect RES Reduced by X%% |
| Buff | Isolated | Cannot be targeted by ally skills, healed, take redirected DMG, or share DMG |
| Buff | Optical Camouflage | 50% untargetable chance and increases ATK by 50% |
| Buff | High-Voltage Lock | Energy Shield sets up a massive shield. Grants self 50% DMG Reduction and forcibly [Takes All DMG] for adjacent allies for 2 turns. |
| Buff | Weakness Lock | Own SPD increased by X%% and CRIT Rate increased by X%%. |
| Buff | Glacier Shield | DMG taken reduced by X%% while shielded |
| Buff | Stack Shield | Absolute Wind Wall |
| Buff | Optical Mist | Evasion Rate increased by 25%, and immune to CRIT |
| Buff | Corrosion Weather | Damage over time increased by 50%; attack power of enemies taking damage over time reduced by 50%. |
| Buff | Damage-Share Weather | Damage taken by enemy targets is shared among all enemies. |
| Buff | Pursuit Weather | After ally targets cast a Rage Skill or trigger a pursuit attack, additionally deals fixed damage to the attacked enemy target. |
| Buff | Weakness Weather | Damage dealt to enemies with specified status conditions increased by 50%. |
| Buff | Overflow Weather | When healing for an ally character overflows, gains 100% ATK Increase for 1 turn. |
| Buff | Formation Weather | While there are still characters in the enemy backline, front-line damage taken is reduced by 50% and back-line damage taken is increased by 20%. |
| Buff | High HP Weather | Ally targets with HP above 80% gain 20% increased CRIT Rate and 40% increased CRIT DMG. |
| Buff | Debuff Weather | The more debuffs an enemy has, the more damage they take (up to 100%) and the more damage they deal is reduced (up to 50%). |
| Debuff | ATK Reduction | ATK Reduced by X%% |
| Debuff | DEF Reduction | DEF Reduced by X%% |
| Debuff | Slow | SPD Reduced by X%% |
| Debuff | Healing Rate Reduced | Healing Rate Reduced by X%% |
| Debuff | Healing Received Reduced | Healing Received Reduced by X%% |
| Debuff | Vulnerability | DMG Taken Increased by X%% |
| Debuff | Max HP Reduction | Max HP Reduced by X%% |
| Debuff | CRIT Rate Reduced | CRIT Rate Reduced by X%% |
| Debuff | CRIT DMG Reduced | CRIT DMG Reduced by X%% |
| Debuff | Effect Hit Reduction | Effect Hit Reduced by X%% |
| Debuff | Taunt | Taunt |
| Debuff | Frostbite | Stun |
| Debuff | Stun | Stun |
| Debuff | Paralysis | Stun |
| Debuff | Silence | Silence |
| Debuff | Sleep | Sleep |
| Debuff | Confusion | Confusion |
| Debuff | Erosion RES Reduction | Erosion RES Reduced by X%% |
| Debuff | Poison | Burn |
| Debuff | Bleed | Burn |
| Debuff | Burn | Burn |
| Debuff | Frostbite | Burn |
| Debuff | Deadly Poison | Each time DMG is dealt, has a X%% chance to inflict {1} on the target |
| Debuff | Tear | Burn |
| Debuff | Healing Inversion | Healing Inversion |
| Debuff | Rage Gain Reduced | Rage Gain Reduced |
| Debuff | Unhealable | Unhealable |
| Debuff | Block Buffs | Block Buffs |
| Debuff | Cognitive Impairment | Cannot trigger Pursuit / Counterattack |
| Debuff | Acid Floor | Acid Floor reduces DEF by 15%, and causes character to take True DMG equal to 5% Max HP at the start of their turn |
| Debuff | Hit Rate Reduction | Hit Rate reduced by 20% |
| Debuff | #100903 | Silence |
| Debuff | Resonance | Resonance Mark |
| Debuff | Frostbite | Slowed by X%%, and BREAK DMG taken increased by {1}% |
| Special | Erosion | Erosion Taken Increased by X%% |
| Special | Symbiotic Instinct | For each surviving 'Wandering Infected' on the battlefield, increases own ATK by 5% (up to 25%). |
| Special | Tactical Mark | Increases DMG dealt by 20%, and inflicts [Taunt] on all enemies at the end of each turn. |
| Special | Charge | Unleashed after charging for 1 turn. Deals 150% Magic DMG to all players and forcibly delays all players' Action Bars by 40%. (Requires placing the target in BREAK during charging to interrupt) |
| Special | Frigid Airflow | SPD reduced by 10%. |
| Special | Intercept | Intercepts all incoming damage targeting allies |
| Special | Photographic Memory | When an enemy unit enters the BREAK state, advances all allies' Action Bars by 5% (triggers up to 1 time per turn). |
| Special | Emergency Triage | When any ally's HP drops below 30%, Aisha advances her Action Bar by 20% (Can trigger {1} time(s) per turn, X% remaining). |
| Special | Watcher's Oath | CRIT DMG Increased by 20% |
| Special | Mark | Aria is exhausted and can no longer revive |
| Special | Plasma Burn | Loses HP equal to 20% ATK each turn |
| Special | Redemption of Void | When any enemy unit enters the BREAK state, restores HP equal to 7% Max HP to all allies and advances all allies' Action Bars by 10% (triggers up to 1 time per turn). |
| Special | Rejection Reaction | When an ally receives skill DMG, K-000 counterattacks with certainty (max 10 times), dealing Physical DMG equal to 25% of ATK to the target |
| Special | Sin | True DMG taken increased by 10%, max 5 stacks |
| Special | Battle Intent | Increases ATK and DEF by 4%, max 5 stacks |
| Special | Zero Tolerance Sanction | When an enemy casts a buff, immediately cleanses 1 debuff from self and advances self Action Bar by 20% (Can trigger {1} time(s) per turn, X% remaining). |
| Special | Infernal Burn | Loses HP equal to 20% ATK each turn |
| Special | Artist's Obsession | Whenever Barbara attacks an enemy, steals 1 buff from the target with certainty and restores HP equal to 5% of her Max HP. When Barbara receives fatal damage, if she has buffs, clears all her buffs to immunize against death and restores 15% HP (triggers up to 1 time per battle). |
| Special | Death Script | DMG taken increased by 10%, cannot be shared or redirected |
| Special | Tactical: Weak Break | Increases 'Effect Hit' by X%% and single-target attack skill DMG by {1}%. |
| Special | Tactical: Field Clear | |
| Special | Tactical: Purify Accelerate |
AddAttri bonuses — all extracted in
D:/AgentX/decoded and ready to be added here as tables if needed.