Character Gift Guide
Character Gift Preferences
Each character has unique gift preferences. Give them gifts they love for bonus affection points, and avoid gifts they hate to prevent point penalties.
Affinity Level Requirements
Points required per level at each tier. Total: 3,028,200 points to max (Lv. 99).
| Stage | Levels | ATK% milestone |
|---|---|---|
| Acquainted | Lv. 1-4 | None |
| Friendly | Lv. 5-9 | +4% ATK at Lv. 5 |
| Connected | Lv. 10-14 | +4% ATK at Lv. 10 |
| Devoted | Lv. 15-19 | +4% ATK at Lv. 15 |
| Inseparable | Lv. 20-67 | +4% ATK at Lv. 20, 25, 30 |
| Soulmate | Lv. 68-99 | None |
| Level range | Points per level | Total at end |
|---|---|---|
| Lv. 1 | 100 | 100 |
| Lv. 2 | 200 | 300 |
| Lv. 3 | 300 | 600 |
| Lv. 4 | 500 | 1,100 |
| Lv. 5 | 900 | 2,000 |
| Lv. 6-10 | 1,000 | 7,000 |
| Lv. 11-15 | 2,000 | 17,000 |
| Lv. 16-20 | 4,000 | 37,000 |
| Lv. 21-25 | 8,000 | 77,000 |
| Lv. 26-30 | 16,000 | 157,000 |
| Lv. 31-35 | 19,200 | 253,000 |
| Lv. 36-40 | 23,000 | 368,000 |
| Lv. 41-45 | 27,600 | 506,000 |
| Lv. 46-67 | 33,100 | 1,234,200 |
Soulmate Stage (Lv. 68-99)
Version 1.10 raised the affinity cap from 67 to 99. These levels cost escalating points, so they are listed individually.
| Level | Points | Cumulative total |
|---|---|---|
| 68 | 34,100 | 1,268,300 |
| 69 | 35,100 | 1,303,400 |
| 70 | 36,200 | 1,339,600 |
| 71 | 37,300 | 1,376,900 |
| 72 | 38,400 | 1,415,300 |
| 73 | 39,600 | 1,454,900 |
| 74 | 40,800 | 1,495,700 |
| 75 | 42,000 | 1,537,700 |
| 76 | 43,300 | 1,581,000 |
| 77 | 44,600 | 1,625,600 |
| 78 | 45,900 | 1,671,500 |
| 79 | 47,300 | 1,718,800 |
| 80 | 48,700 | 1,767,500 |
| 81 | 50,200 | 1,817,700 |
| 82 | 51,700 | 1,869,400 |
| 83 | 53,300 | 1,922,700 |
| Level | Points | Cumulative total |
|---|---|---|
| 84 | 54,900 | 1,977,600 |
| 85 | 56,500 | 2,034,100 |
| 86 | 58,200 | 2,092,300 |
| 87 | 59,900 | 2,152,200 |
| 88 | 61,700 | 2,213,900 |
| 89 | 63,600 | 2,277,500 |
| 90 | 65,500 | 2,343,000 |
| 91 | 67,500 | 2,410,500 |
| 92 | 69,500 | 2,480,000 |
| 93 | 71,600 | 2,551,600 |
| 94 | 73,700 | 2,625,300 |
| 95 | 75,900 | 2,701,200 |
| 96 | 78,200 | 2,779,400 |
| 97 | 80,500 | 2,859,900 |
| 98 | 82,900 | 2,942,800 |
| 99 | 85,400 | 3,028,200 |
Affinity Stat Rewards
Stats gained from raising affinity levels.
Milestone levels grant the ATK% bonus instead of flat stats, and levels 51 to 99 grant no further stats of any kind.
Gifts Needed to Max Affinity (Lv. 99)
Total points needed: 3,028,200. Levels 51 to 99 grant no stats, so this is for completionists only. Here's how many gifts you need for each type.
Tip: Always use Loved gifts when possible to minimize days needed!
Gifts Needed for Lv. 30 (Recommended)
Total points needed: 157,000. Get all ATK% bonuses at about 5% of the max level cost.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
This character has no disliked gifts.
Gift Point Reference
| Rarity | Loved (+50%) | Neutral | Hated (-20%) |
|---|---|---|---|
| 3-Star | 225 | 150 | 120 |
| 4-Star | 750 | 500 | 400 |
| 5-Star | 3000 | 2000 | 1600 |